OTC: EUEMF
| Market Price: | $0.04 |
| Change Percent: | 0.00% |
| Previous Close: | $0.04 |
| Open: | $0.04 |
| Day's Range: | $0.04 - 0.04 |
| 52 Week Range: | $0.03 - 0.19 |
| Volume: | 0.00 |
| Avg. Volume: | 1,557.00 |
| Last Update: | 2026-10-16 |
TSXV: FIN
| Market Price: | $0.08 |
| Change Percent: | 0.00% |
| Previous Close: | 0.08 |
| Open: | 0.08 |
| Day's Range: | 0.08 - 0.08 |
| 52 Week Range: | 0.03 - 0.22 |
| Volume: | 0.00 |
| Avg. Volume: | 1,050.00 |
| Last Update: | 2026-10-16 |
