OTC: EUEMF
| Market Price: | $0.15 |
| Change Percent: | 15.65% |
| Previous Close: | $0.13 |
| Open: | $0.08 |
| Day's Range: | $0.08 - 0.15 |
| 52 Week Range: | $0.06 - 0.21 |
| Volume: | 9,015.00 |
| Avg. Volume: | 7,865.00 |
| Last Update: | 2026-05-29 |
TSXV: FIN
| Market Price: | $0.16 |
| Change Percent: | -11.11% |
| Previous Close: | 0.18 |
| Open: | 0.19 |
| Day's Range: | 0.16 - 0.19 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 58,000.00 |
| Avg. Volume: | 41,350.00 |
| Last Update: | 2026-06-01 |
