OTC: EUEMF
| Market Price: | $0.09 |
| Change Percent: | -7.35% |
| Previous Close: | $0.10 |
| Open: | $0.09 |
| Day's Range: | $0.09 - 0.09 |
| 52 Week Range: | $0.06 - 0.21 |
| Volume: | 5,000.00 |
| Avg. Volume: | 24,716.00 |
| Last Update: | 2026-07-20 |
TSXV: FIN
| Market Price: | $0.13 |
| Change Percent: | -7.14% |
| Previous Close: | 0.14 |
| Open: | 0.13 |
| Day's Range: | 0.13 - 0.13 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 5,000.00 |
| Avg. Volume: | 194,298.00 |
| Last Update: | 2026-07-20 |
