OTC: EUEMF
| Market Price: | $0.13 |
| Change Percent: | 0.00% |
| Previous Close: | $0.13 |
| Open: | $0.13 |
| Day's Range: | $0.13 - 0.13 |
| 52 Week Range: | $0.06 - 0.21 |
| Volume: | 0.00 |
| Avg. Volume: | 168.00 |
| Last Update: | 2026-02-26 |
TSXV: FIN
| Market Price: | $0.19 |
| Change Percent: | -2.63% |
| Previous Close: | 0.19 |
| Open: | 0.19 |
| Day's Range: | 0.19 - 0.19 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 4,000.00 |
| Avg. Volume: | 58,676.00 |
| Last Update: | 2026-02-27 |
