OTC: EUEMF
| Market Price: | $0.11 |
| Change Percent: | 123.71% |
| Previous Close: | $0.05 |
| Open: | $0.04 |
| Day's Range: | $0.04 - 0.12 |
| 52 Week Range: | $0.03 - 0.21 |
| Volume: | 13,000.00 |
| Avg. Volume: | 70,634.00 |
| Last Update: | 2026-09-02 |
TSXV: FIN
| Market Price: | $0.09 |
| Change Percent: | -5.56% |
| Previous Close: | 0.09 |
| Open: | 0.09 |
| Day's Range: | 0.09 - 0.09 |
| 52 Week Range: | 0.08 - 0.22 |
| Volume: | 0.00 |
| Avg. Volume: | 9,077.00 |
| Last Update: | 2026-09-03 |
