OTC: EUEMF
| Market Price: | $0.10 |
| Change Percent: | -27.29% |
| Previous Close: | $0.14 |
| Open: | $0.14 |
| Day's Range: | $0.10 - 0.14 |
| 52 Week Range: | $0.06 - 0.21 |
| Volume: | 3,250.00 |
| Avg. Volume: | 1,399.00 |
| Last Update: | 2026-01-20 |
TSXV: FIN
| Market Price: | $0.17 |
| Change Percent: | -22.73% |
| Previous Close: | 0.22 |
| Open: | 0.20 |
| Day's Range: | 0.17 - 0.20 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 40,025.00 |
| Avg. Volume: | 96,172.00 |
| Last Update: | 2026-01-20 |
