OTC: EUEMF
| Market Price: | $0.14 |
| Change Percent: | 0.00% |
| Previous Close: | $0.14 |
| Open: | $0.14 |
| Day's Range: | $0.14 - 0.14 |
| 52 Week Range: | $0.06 - 0.21 |
| Volume: | 0.00 |
| Avg. Volume: | 1,140.00 |
| Last Update: | 2026-04-15 |
TSXV: FIN
| Market Price: | $0.18 |
| Change Percent: | 0.00% |
| Previous Close: | 0.18 |
| Open: | 0.18 |
| Day's Range: | 0.18 - 0.18 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 0.00 |
| Avg. Volume: | 14,266.00 |
| Last Update: | 2026-04-16 |
