OTC: EUEMF
| Market Price: | $0.11 |
| Change Percent: | 0.00% |
| Previous Close: | $0.11 |
| Open: | $0.11 |
| Day's Range: | $0.11 - 0.11 |
| 52 Week Range: | $0.06 - 0.21 |
| Volume: | 0.00 |
| Avg. Volume: | 558.00 |
| Last Update: | 2026-01-13 |
TSXV: FIN
| Market Price: | $0.15 |
| Change Percent: | 3.57% |
| Previous Close: | 0.14 |
| Open: | 0.15 |
| Day's Range: | 0.15 - 0.15 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 1,502.00 |
| Avg. Volume: | 56,893.00 |
| Last Update: | 2026-01-14 |
