OTC: EUEMF
| Market Price: | $0.07 |
| Change Percent: | -16.13% |
| Previous Close: | $0.08 |
| Open: | $0.07 |
| Day's Range: | $0.07 - 0.07 |
| 52 Week Range: | $0.05 - 0.21 |
| Volume: | 0.00 |
| Avg. Volume: | 20,352.00 |
| Last Update: | 2026-08-14 |
TSXV: FIN
| Market Price: | $0.11 |
| Change Percent: | -4.55% |
| Previous Close: | 0.11 |
| Open: | 0.11 |
| Day's Range: | 0.11 - 0.11 |
| 52 Week Range: | 0.07 - 0.22 |
| Volume: | 0.00 |
| Avg. Volume: | 28,800.00 |
| Last Update: | 2026-08-14 |
